A quick reference to unit 3 videos and links
Unit | Video | Duration |
---|---|---|
3.1 In an ideal world | 9:43 | |
3.2 What a State we are In! | 5:29 | |
3.3 Ice, Water, Steam |
|
7:28 |
3.4 A cup of tea on Everest |
|
9:29 |
3.5 Freeze dried coffee | 0:31 | |
3.6 Dry steam? | 9:28 | |
3.7 Processes | 14:29 |
Unit | Explore Link | Type |
---|---|---|
3.1 In an ideal world | URL | |
3.1.4 Molar Mass, Moles and Molecules | URL | |
3.1.7 Amedeo Avogadro (1776–1856) | URL | |
3.1.9 Robert Boyle (1627-1691) | |
URL |
3.1.11 Jacques Charles and Joseph Gay-Lussac | |
URL |
3.2.18 Richard Mollier (1863-1935) | URL | |
3.3.15 UK Boiler efficiency database | URL | |
3.3.16 Ideal heating. | URL | |
3.3.20 Energy content of wood as function of water content | | URL |
3.4.10 Boiling water | URL | |
3.4.12 The Tea stylist | URL | |
3.4.13 Boiling an egg on Everest | | URL |
3.4.16 The benefits of cooking using a pressure cooker | URL | |
3.5.10 Dry ice | URL | |
3.5.13 Freeze-dried coffee | URL | |
3.5.14 What happens to water in space? | URL | |
3.6.2 Steam boiler animation | URL | |
3.5.14 What happens to water in space? | URL | |
3.6.14 Properties of Steam – Example – Isothermal properties | URL | |
3.7.1 The northern mill engine Society crossfield mill beam engine | URL | |
3.7.6 WP 4-6-2 locomotive | URL |
Unit | Narrative | Type |
---|---|---|
3.1 In an ideal world | ||
3.2 What a State we are In! | ||
3.3 Ice, Water, Steam | ||
3.4 A cup of tea on Everest | ||
3.5 Freeze dried coffee | ||
3.6 Dry steam? | ||
3.7 Processes |